

Shropshire Junior League gain Charter League Status. The very FIRST in the country to be awarded this accolade!! | |
![]() |
The Shropshire Junior League Officials receiving the Charter League Standard Award on the Charity Cup Finals Day, held at The SBS Stadium in Ludlow on 29th March 2009. |
From left to right – Tony Williams (Fixture Secretary & Press Officer), John Hatfield (Shropshire FA President), Andy Taylor (Shropshire FA Development Officer), Jane Pittaway (League Welfare Officer – also holding the glass award), Shelia Allum (Turner Peachey – league sponsors), Mike Hames (Chairman), Bernie Butler (at rear – Registration Secretary), to front of him – Sharon Murch (Mini Soccer Secretary), Jan Butler (League Secretary – holding FA certificate), Jim Mitchell (League President), Pete Edwards (Results Secretary). | |
Charity Work | ||
Some select photos from charitable work undertaken by The Shropshire Junior League | ||
|
|
|
|
|
|
Presentations – December 2009 | ||
At the December (2009) meeting of the Shropshire Junior Football League (SJFL) a number of presentations where made in recognising, rewarding and publicising those people who have given outstanding service to grass roots football and to businesses involved in sponsoring and promoting junior football across the county. The SJFL is proud of it’s partnership with Turner Peachey Chartered Accountants ,who have been involved with the league for 4 seasons promoting Fairplay and Good Sportsmanship and Kidz in Sports who have published an excellent first edition of a junior football directory which is endorsed by The Shropshire FA and affiliated junior leagues alike. | ||
![]() |
Turner Peachey have been the main sponsors of the SJFL for 4 seasons and the league are very pleased the Chartered Accountants have agreed to extend the partnership that promotes Fairpaly and Good Sportsmanship in grass roots football. On the photo call receiving the sponsorship cheque are from left to right; Mike Hames (Chairman SJFL), at the back Bernie Butler (SJFL), at the front Jan Butler (SJFL Secretary), Rob Orme (SJFL Treasurer), Jim Mitchell (SJFL President) and handing the cheque Colin Perry from Turner Peachey Chartered Accountants | |
![]() |
A first edition of a Shropshire Junior Football directory has been published by Kidz in Sport. The directory is endorsed by the Shropshire FA and not only includes club, team league photos, contact details etc.. it’s also an excellent reference book with coaching advice and articles from Shrewsbury Town, AFC Telford, Ludlow Town, TNS Academies and Shropshire FA Development office. Cover cost of the directory is £3.99 of which £1.25 of each purchase is donated to the clubs and to Hope House Children’s Charity. On the photo are from left to right: Brian Clarke (Kidz in Sport), Dave Simpson (Welfare Officer Shropshire FA), Jim Mitchell (President SJFL) and Mike Hames (Chairman Shropshire FA Youth and SJFL). | |
![]() |
SJFL are very pleased to recognise the outstanding service to junior football given by three officers of the league. Between them they have over 60 years collective service and have held posts from team manager, club secretary/finance office, league press office registration office,vice chairman, FA Delegate and general secretary. All are still serving officers of the league.On the photo call are from left to right: Mike Hames (Chairman SJFL) presenting to, Rob Orme (SJFL Treasurer), at front Jan Butler (SJFL General Secretary), Bernie Butler (SJFL Registration Secretary and FA Delegate and looking on Jim Mitchell (SJFL President). | |
League Divisions
League | Winners | Runners Up |
---|---|---|
Under 11 Blue | MARKET DRAYTON TIGERS | SPORTING COLTS |
Under 11 Red | LLANYMYNECH JUNIORS | PREES |
Under 12 A | SHREWSBURY JUNIORS | SHREWSBURY JUNIOR COLTS |
Under 12 B | ST MARTINS YOUTH | UP & COMERS FALCONS |
Under 12 C | LLANYMYNECH JUNIORS | UP & COMERS OSPREYS |
Under 13 A | UP & COMERS HAWKS | MEOLE BRACE JUNIORS |
Under 13 B | OSWESTRY COLTS | SHREWSBURY JUNIORS |
Under 13 C | GOBOWEN YOUTH | WHITCHURCH ALPORT JUNIORS |
Under 14A | OSWESTRY | MARKET DRAYTON TIGERS |
Under 14 B | MEOLE BRACE COLTS | SHREWSBURY JUNIORS |
Under 14 C | OSWESTRY COLTS | MERESIDERS |
Under 15 A | UP & COMERS EAGLES | BAYSTON HILL JUNIORS/MARKET DRAYTON TIGERS |
Under 15 B | LLANYMYNECH JUNIORS | ELLESMERE RANGERS |
Under 15 C | BASCHURCH JUNIORS | SHREWSBURY JUNIOR COLTS |
Under 16 A | SHREWSBURY JUNIOR DEVILS | LUDLOW TOWN JUNIORS |
Under 16 B | CORELEY JUNIORS | LLANYMYNECH JUNIORS |
Under 16 C | WHITCHURCH ALPORT JUNIORS | SAHA |
League Cup
League | Winners | Runners Up |
---|---|---|
Under 11 Blue | ELLESMERE RANGERS | SAHA BUCCANEERS |
Under 11 Red | UP & COMERS HAWKS | PREES |
Under 12 A | SHREWSBURY JUNIOR COLTS | MARKET DRAYTON TIGERS |
Under 12 B | UP & COMERS FALCONS | ST MARTINS |
Under 12 C | UP & COMERS OSPREYS | MARKET DRAYTON TIGERS COLTS |
Under 13 A | MEOLE BRACE JUNIORS | UP & COMERS HAWKS |
Under 13 B | SHREWSBURY JUNIORS | OSWESTRY COLTS |
Under 13 C | GOBOWEN YOUTH | WEM TOWN |
Under 14 A | OSWESTRY | MARKET DRAYTON TIGERS |
Under 14 B | BASCHURCH JUNIORS | SAHA |
Under 14 C | OSWESTRY COLTS | MERESIDERS |
Under 15 A | BAYSTON HILL JUNIORS | UP & COMERS EAGLES |
Under 15 B | ELLESMERE RANGERS | LLANYMYNECH JUNIORS |
Under 15 C | SAHA CHARGERS | BELLE VUE YOUTH |
Under 16 A | MEOLE BRACE JUNIORS | SHREWSBURY JUNIOR DEVILS |
Under 16 B | CORELEY JUNIORS | WORTHEN JUNIORS |
Under 16 C | WHITCHURCH ALPORT JUNIORS | SAHA |
Consolation Cup
League | Winners | Runners Up |
---|---|---|
Under 11 Blue | MARKET DRAYTON TIGERS | SHREWSBURY JUNIORS |
Under 11 Red | BAYSTON HILL JUNIORS | MARKET DRAYTON TIGERS COLTS |
Under 12 A | SHREWSBURY JUNIORS | WHITCHURCH ALPORT JUNIORS |
Under 12 B | MEOLE BRACE JUNIORS | OSWESTRY |
Under 12 C | LLANYMYNECH JUNIORS | GOBOWEN YOUTH |
Under 13 A | SHREWSBURY JUNIOR COLTS | LLANYMYNECH JUNIORS |
Under 13 B | SAHA | PREES PANTHERS |
Under 13 C | WHITCHURCH ALPORT JUNIORS | MARKET DRAYTON TIGERS |
Under 14 A | SHREWSBURY JUNIORS | SHREWSBURY JUNIOR COLTS |
Under 14 B | MEOLE BRACE COLTS | UP & COMERS |
Under 14 C | CORELEY JUNIORS | GOBOWEN YOUTH |
Under 15 A | MARKET DRAYTON TIGERS | WORTHEN JUNIORS |
Under 15 B | LUDLOW TOWN JUNIORS | MEOLE BRACE JUNIORS |
Under 16 A | BRIDGNORTH SPARTANS | LUDLOW TOWN JUNIORS |
Under 16 B | LLANYMYNECH JUNIORS | MARKET DRAYTON TIGERS COLTS |
Under 16 C | SHREWSBURY JUNIORS LIONS | MERESIDERS |
Charity Cup
League | Winners |
---|---|
Under 10 | SPORTING COLTS |
Under 11 | WREKIN PANTHERS |
Under 12 | SHIFNAL HARRIERS |
Under 13 | WREKIN PANTHERS |
Under 14 | DAWLEY WANDERERS |
Under 15 | UP & COMERS EAGLES |
Under 16 | ERCALL COLTS |
Fair Play Awards
League | Winners |
---|---|
Under 8 | SHAWBURY UTD JUNIORS (GREEN LEAGUE) |
Under 9 Red | MARKET DRAYTON TIGERS |
Under 9 Blue | LLANYMYNECH JUNIORS |
Under 9 Green | SHREWSBURY JUNIOR COLTS |
Under 10 Red | BASCHUCH JUNIORS |
Under 10 Blue | BASCHURCH COLTS |
Under 10 Green | PREES PUMAS |
Under 11 Blue | UP & COMERS EAGLES |
Under 11 Red | MEOLE BRACE JUNIORS |
Under 12 A | UP & COMERS EAGLES |
Under 12 B | SAHA PATRIOTS |
Under 12 C | LLANYMYNECH JUNIORS |
Under 13 A | UP & COMERS HAWKS |
Under 13 B | SAHA SHARKS |
Under 13 C | SAHA JETS |
Under 14 A | LLANYMYECH JUNIORS |
Under 14 B | CHURCH STRETTON MAGPIES |
Under 14 C | BASCHURCH BULLETS |
Under 15 A | OSWESTRY COLTS |
Under 15 B | LLANYMYNECH JUNIORS |
Under 15 C | BELLE VUE YOUTH |
Under 16 A | SHREWSBURY JUNIORS |
Under 16 B | LLANYMYNECH JUNIORS |
Under 16 C | BASCHURCH COLTS |
Overall Turner Peachey Fair Play League Winner
LLANYMYNECH JUNIORS Under 14